DOCUMENTAO SISCLIN
DESENVOLVIDO POR AR2 TECNOLOGIA
PROGRAMADORES:
	ANDR GARCIA
	EDMAR SENA

LEGENDA:
(*) Biblioteca/Plugin
(+) Diretrio

###############################################

DIRETRIOS:
sisclin(+)
	index.php

	backup(+)
	
	config(+)
		dbconfig.php
		dbfunction.php
		ini.php
	
	css(+)
		font-awesome.min.css
		custom.css
		bootstrap.min.css
		bootstrap-responsive.min.css
		base-admin-2.css
		base-admin-2-responsive.css	
		
		pages(+)
			dashboard.css
			plans.css
			pricing.css
			reports.css
			signin.css
			
		ui-lightness(+)
			jquery-ui-1.10.0.custom.min.css	
			
			images(+)
				ui-bg_diagonals-thick_18_b81900_40x40.png
				ui-bg_diagonals-thick_20_666666_40x40.png
				ui-bg_flat_10_000000_40x100.png
				ui-bg_glass_65_ffffff_1x400.png
				ui-bg_glass_100_f6f6f6_1x400.png
				ui-bg_glass_100_fdf5ce_1x400.png
				ui-bg_gloss-wave_35_f6a828_500x100.png
				ui-bg_highlight-soft_75_ffe45c_1x100.png
				ui-bg_highlight-soft_100_eeeeee_1x100.png
				ui-icons_228ef1_256x240.png
				ui-icons_222222_256x240.png
				ui-icons_ef8c08_256x240.png
				ui-icons_ffd27a_256x240.png
				ui-icons_ffffff_256x240.png

	font(+)
		fontawesome-webfont.woff
		fontawesome-webfont_2d2816fe.eot
		fontawesome-webfont_aea8981e.eot
		fontawesome-webfont_aea8981e.ttf
		fontawesome-webfont_aea8981e.woff
	
	img(+)
		ajax-loader.gif
		glyphicons-halflings.png
		glyphicons-halflings-white.png
		SISCLIN.png
		tiny_grid.png
		
		jquery(+)
			handle.png
			handle-vertical.png
			
		notifications(+)
			alert-32.png
			alert-48.png
			error-32.png
			error-48.png
			info-32.png
			info-48.png
			question-48.png
			question-dark-48.png
			success-32.png
			
		signin(+)
			check.png
			password.png
			user.png
			
		validation(+)
			validation-success.png
	
	includes(+)
		
		default(+)
			util.php
			topo.php
			tmk.php
			rodape.php
			page_func.php
			page.php
			menu.php
			home.php
			extra.php
	
	js(+)
		Application.js
		
		libs(+)(*)
			bootstrap.min.js
			jquery-1.8.3.min.js
			jquery-ui-1.10.0.custom.min.js
		
		plugins(+)

			validate(+)(*)
				jquery.validate.js

			
	login(+)
		index.php
		login_valida.php
		logout.php
	
	modules(+)
	
		analises(+)
			analises_clinica_geral.php
			analises_clinica_geral_exec1.php
			analises_clinica_geral_graficos.php
			analises_clinica_geral_view1.php
			analises_clinica_geral_view2.php
			analises_clinica_geral_view3.php
			analises_clinica_geral_view4.php
			analises_orcamentos.php
			analises_orcamentos_exec1.php
			analises_orcamentos_graficos.php
			analises_orcamentos_view1.php
			analises_orcamentos_view2.php
			analises_orcamentos_view3.php
			analises_orcamentos_view4.php
			analises_orcamentos_view5.php
			analises_orcamentos_view6.php
			analises_orcamentos_view7.php
			analises_ortodontia.php
			analises_ortodontia_exec1.php
			analises_ortodontia_graficos.php
			analises_ortodontia_view1.php
			analises_ortodontia_view2.php
			analises_ortodontia_view3.php
			analises_ortodontia_view4.php
			analises_procedimento.php
			analises_procedimento_exec1.php
			analises_procedimento_graficos.php
			analises_procedimento_view1.php
			analises_procedimento_view2.php
			analises_procedimento_view3.php
			
		backup(+)
			backup_iniciar.php
			
		clientes(+)
			cliente_cad.php
			cliente_consulta.php
			cliente_exec.php
			cliente_view.php
			
		graficos(+)
			grafico_calendario.php
			grafico_geral.php
			grafico_geral_cliente_orca.php
			grafico_geral_cliente_orto.php
			grafico_geral_cliente_plano.php
			grafico_geral_exec1.php
			grafico_geral_exec2.php
			grafico_geral_exec3.php
			grafico_geral_exec4.php
			grafico_orcamento_ligacao.php
			grafico_orcamento_usuario.php
			grafico_orto_ligacao.php
			grafico_orto_usuario.php
			grafico_plano_ligacao.php
			grafico_plano_usuario.php
			grafico_view1.php
			grafico_view2.php
			grafico_view3.php
			grafico_view4.php
			grafico_view5.php
			grafico_view6.php
			grafico_view7.php
			grafico_view8.php
						
		relatorios(+)
			relatorio_calendario.php
			relatorio_geral.php
			relatorio_geral_cliente_orca.php
			relatorio_geral_cliente_orto.php
			relatorio_geral_cliente_plano.php
			relatorio_geral_exec1.php
			relatorio_geral_exec2.php
			relatorio_geral_exec3.php
			relatorio_geral_exec4.php
			relatorio_view_msg_urgente.php
			relatorio_view1.php
			relatorio_view2.php
			relatorio_view3.php
			relatorio_view4.php
			relatorio_view5.php
			relatorio_view6.php
			relatorio_view7.php
					
		relatorios_administrativo(+)
			relatorio_calendario.php
			relatorio_geral.php
			relatorio_geral_cliente_orto.php
			relatorio_geral_cliente_orto_pdf.php
			relatorio_geral_exec1.php
			relatorio_geral_orcamentos_fechados.php
			relatorio_geral_orcamentos_fechados_pdf.php
			relatorio_geral_plano_atendimento.php
			relatorio_geral_plano_atendimento_pdf.php
			
		telemarket(+)
			telamarket_calendario.php
			telemarket.php
			telemarket_editar.php
			telemarket_editar_exec.php
			telemarket_editar_orca.php
			telemarket_editar_orca_exec.php
			telemarket_editar_plano.php
			telemarket_editar_plano_exec.php
			telemarket_exec1.php
			telemarket_exec2.php
			telemarket_exec3.php
			telemarket_exec4.php
			telemarket_exec5.php
			telemarket_func_faltantes.php
			telemarket_func_fichas_sem_procedimentos.php
			telemarket_func_orca.php
			telemarket_func_plano.php
			telemarket_func_preventivo.php
			telemarket_lista_orcamento.php
			telemarket_lista_orto.php
			telemarket_lista_plano.php
			
		usuarios(+)
			senha.php
			senha_exec.php
			usuario_cad.php
			usuario_consulta.php
			usuario_exec.php
			usuario_view.php
	
	mpdf(+)(*)
		progbar.css
		mpdf.php
		lang2fonts.css
		grapf.php
		config_script2lang.php
		config_lang2fonts.php
		config_fonts-distr.without-OTL.php
